IYPT 2006

IYPT 2006 – Bratislava, Slovakia

(5th – 12th July 2006)

General Information

The 19th IYPT took place in Bratislava, Slovakia.

Results

Croatia won the 19th IYPT.

Results of the final:

RankTeam
1🇭🇷 Croatia
2🇩🇪 Germany
3🇰🇷 Korea

Results of the selective rounds:

RankTeamTSP
1Germany231,1 = 46,3 + 43,8 + 46,4 + 47,8 + 46,8
2Korea229,4 = 45,0 + 41,1 + 46,7 + 48,6 + 48,0
3Croatia229,0 = 42,6 + 45,4 + 46,8 + 46,2 + 48,0
4Australia226,8 = 43,8 + 47,8 + 47,2 + 42,1 + 45,9
5Poland224,1 = 44,7 + 43,1 + 44,5 + 46,8 + 45,0
6New Zealand223,6 = 45,8 + 45,3 + 43,8 + 46,9 + 41,8
7USA223,1 = 41,8 + 47,8 + 43,8 + 44,5 + 45,2
8Belarus222,6 = 43,1 + 43,5 + 43,0 + 48,1 + 44,9
9Russia217,2 = 41,7 + 41,5 + 45,3 + 45,6 + 43,1
10Hungary210,7 = 39,1 + 42,5 + 47,9 + 41,8 + 39,4
11Slovakia 2210,3 = 40,9 + 42,4 + 39,3 + 42,4 + 45,3
12Slovakia 1208,5 = 42,4 + 42,8 + 40,4 + 42,7 + 40,2
13Brazil206,8 = 41,8 + 38,6 + 44,3 + 43,3 + 38,8
14Bulgaria205,6 = 41,6 + 38,1 + 39,3 + 40,5 + 46,1
15Indonesia205,1 = 41,1 + 43,6 + 36,3 + 45,1 + 39,0
16United Kingdom203,5 = 39,8 + 41,0 + 41,3 + 41,3 + 40,1
17Austria201,9 = 42,0 + 40,3 + 39,3 + 41,4 + 38,9
18Switzerland198,2 = 43,5 + 36,7 + 38,8 + 40,6 + 38,6
19Poland – Katowice197,1 = 40,1 + 40,8 + 41,3 + 36,8 + 38,1
20Kenya192,6 = 35,3 + 38,8 + 39,9 + 40,0 + 38,6
21Sweden183,5 = 33,6 + 40,6 + 34,4 + 38,3 + 36,6
22Ukraine181,0 = 37,5 + 38,9 + 37,1 + 38,9 + 28,6
23Czech Republic176,0 = 38,7 + 33,9 + 33,4 + 32,0 + 38,0
24Mexico168,3 = 32,4 + 32,3 + 30,4 + 37,7 + 35,5
25Netherlands166,7 = 37,0 + 29,9 + 38,3 + 31,2 + 30,3