IYPT 2016

IYPT 2016 – Yekaterinburg, Russia

(26th June – 3rd July 2016)

General Information

The 29th IYPT 2016 took place from the 26th of June to the 3rd of July 2016 in Yekaterinburg (plus 2 extra days for the IOC meeting) and was hosted by the Ural Federal University.

Results

Singapore won the 29th IYPT.

Results of the Final:

TeamSP
🇸🇬 Singapore51.9
🇩🇪 Germany46.2
🇨🇭 Switzerland43.1
TPE Chinese Taipei37.6

Results of the selective rounds:

RankTeamTSP
1Singapore212.9 = 43.6 + 39.2 + 44.7 + 41.3 + 44.1
2Germany207.1 = 41.0 + 42.5 + 42.3 + 41.9 + 39.4
3Switzerland203.7 = 43.5 + 42.6 + 37.9 + 42.3 + 37.4
4Chinese Taipei200.1 = 35.6 + 40.9 + 40.8 + 38.6 + 44.2
5Korea198.1 = 39.6 + 39.1 + 36.3 + 39.1 + 44.0
6Slovakia189.0 = 39.8 + 37.5 + 35.6 + 36.4 + 39.7
7New Zealand184.4 = 38.0 + 37.9 + 37.7 + 32.7 + 38.1
8China180.4 = 33.9 + 36.0 + 34.8 + 38.8 + 36.9
9Hungary178.6 = 36.8 + 35.2 + 31.9 + 35.1 + 39.6
10Ukraine176.0 = 31.0 + 35.8 + 37.0 + 37.3 + 34.9
11United Kingdom175.0 = 35.8 + 35.1 + 34.6 + 31.6 + 37.9
12Poland174.6 = 36.3 + 35.0 + 31.8 + 37.2 + 34.3
13Belarus171.4 = 30.9 + 35.8 + 31.2 + 35.2 + 38.3
14Brazil170.6 = 34.9 + 33.3 + 36.3 + 31.9 + 34.2
15Austria168.8 = 33.3 + 30.3 + 35.4 + 32.3 + 37.5
16Czech Republic164.8 = 33.3 + 32.0 + 34.8 + 31.0 + 33.7
17Australia163.1 = 36.0 + 29.3 + 30.7 + 31.2 + 35.9
18Thailand162.2 = 33.8 + 32.6 + 33.8 + 29.6 + 32.4
19Russia160.7 = 31.8 + 32.1 + 30.7 + 36.2 + 29.9
20Iran157.1 = 31.9 + 28.8 + 32.1 + 27.0 + 37.3
21Sweden147.5 = 35.5 + 28.5 + 27.1 + 26.7 + 29.7
22Croatia144.4 = 24.0 + 29.7 + 32.0 + 29.0 + 29.7
23Bulgaria143.7 = 27.6 + 31.7 + 27.9 + 25.4 + 31.1
24Canada135.8 = 27.0 + 23.7 + 24.9 + 34.3 + 25.9
25Georgia135.1 = 28.9 + 24.4 + 27.5 + 29.1 + 25.2
26Pakistan133.4 = 30.3 + 29.8 + 20.1 + 27.1 + 26.1
27USA132.4 = 24.0 + 25.6 + 23.4 + 33.8 + 25.6
28Romania129.4 = 28.3 + 28.3 + 23.5 + 24.0 + 25.3
29Macao117.1 = 22.8 + 21.9 + 24.4 + 24.4 + 23.6

More detailed results are available at https://results.iypt.org/IYPT2016/.

Participating Teams at IYPT 2016

  • Australia
  • Austria
  • Belarus
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Chinese Taipei
  • Croatia
  • Czech Republic
  • Georgia
  • Germany
  • Hungary
  • Iran
  • Korea
  • Macao
  • New Zealand
  • Pakistan
  • Poland
  • Romania
  • Russia
  • Singapore
  • Slovakia
  • Sweden
  • Switzerland
  • Thailand
  • Ukraine
  • United Kingdom
  • USA

Countries Withdrawn from Registration

  • Kenya
  • India
  • France
  • Nigeria