IYPT 2015

IYPT 2015 – Nakhon Ratchasima, Thailand

(27th June – 4th July 2015)

General Information

The 28th IYPT took place from 27th June to 4th July 2015 in Nakhon Ratchasima, Thailand and was co-organized by Suranaree University of Technology, The Institute for the Promotion of Teaching Science and Technology (IPST), and the Office of the Basic Education Commission of Thailand.

Results

Singapore won the 28th IYPT.

Results of the Final:

TeamSP
🇸🇬 Singapore46.8
🇵🇱 Poland42.9
🇨🇳 China34.4

Results of the selective rounds:

RankTeamTSP
1Singapore215.7 = 42.8 + 40.4 + 45.0 + 44.4 + 43.1
2Poland200.0 = 42.0 + 39.3 + 41.8 + 36.7 + 40.2
3China194.9 = 32.8 + 38.7 + 37.4 + 43.7 + 42.3
4Slovakia190.5 = 35.8 + 40.5 + 39.7 + 40.9 + 33.6
5Brazil187.8 = 39.4 + 40.0 + 38.5 + 34.7 + 35.2
6Bulgaria186.6 = 39.9 + 38.9 + 36.7 + 35.1 + 36.0
7Russia186.2 = 34.3 + 36.9 + 36.5 + 37.0 + 41.5
8Korea186.1 = 33.0 + 36.6 + 41.0 + 38.5 + 37.0
9Hungary181.5 = 36.1 + 33.6 + 35.0 + 35.9 + 40.9
10New Zealand181.3 = 38.1 + 39.8 + 38.0 + 34.3 + 31.1
11Switzerland178.6 = 30.0 + 38.2 + 35.2 + 34.2 + 41.0
12Taiwan175.3 = 35.1 + 32.2 + 34.9 + 33.1 + 40.0
13Germany175.0 = 37.0 + 34.1 + 35.8 + 34.0 + 34.1
14United Kingdom174.5 = 33.6 + 36.0 + 33.7 + 35.2 + 36.0
15Sweden173.9 = 33.4 + 38.3 + 31.3 + 34.1 + 36.8
16Austria170.9 = 38.6 + 35.2 + 31.0 + 31.6 + 34.5
17Belarus169.3 = 36.9 + 36.6 + 26.5 + 31.9 + 37.4
18Ukraine168.7 = 33.4 + 34.8 + 30.5 + 34.9 + 35.1
19Australia156.1 = 32.5 + 30.9 + 26.9 + 32.7 + 33.1
20Romania153.5 = 28.5 + 35.4 + 25.6 + 31.8 + 32.2
21Czech Republic152.9 = 34.6 + 29.7 + 29.2 + 28.6 + 30.8
22Iran152.5 = 30.5 + 28.2 + 35.2 + 29.6 + 29.0
23USA150.6 = 30.3 + 30.0 + 31.3 + 26.6 + 32.4
24Thailand142.4 = 22.3 + 33.5 + 30.1 + 29.3 + 27.2
25Macao136.8 = 30.0 + 27.4 + 27.0 + 26.1 + 26.3
26Nigeria116.2 = 26.8 + 25.0 + 25.6 + 20.0 + 18.8
27Kenya94.4 = 19.8 + 18.5 + 15.1 + 18.5 + 22.5

More detailed results are available at https://results.iypt.org/IYPT2015/.

List of Independent Jurors

  • Felicia Ullstad, Sweden
  • Yeo Ye, Singapore
  • ChuanYong Li, China
  • Feng Song, China
  • Dagmar Panosova, Czech Republic
  • Ulrike Regner, Austria
  • Sue Napier, New Zeeland
  • Florian Ostermaier, Germany
  • Vladimir Kulinskii, Ukraine
  • Kerry Parker, New Zeeland
  • František Kundracik, Slovakia
  • Valiantsin Astashynski, Belarus
  • Péter Jenei, Hungary
  • Olga Inisheva, Russia
  • Teimuraz Chichua, Georgia
  • Ilia Lomidze, Georgia
  • Myeunghoi Kwon, Korea
  • Assen Kyuldjiev, Bulgary
  • Valentin Lobyshev, Russia
  • Kathrin Zeeland, Australia
  • Lars Gislén, Sweden
  • Mattias Andersson, Sweden
  • Kim Freimann, Sweden
  • Yung-Yuan Hsu, Taiwan

Gallery